Description
| Date | 7:30 AM | 10:30 AM | 1:30 PM |
|---|---|---|---|
| Tue 02 Jun | FAIR ⬆️ 0.5m | FAIR ⬆️ 0.75m | FAIR ⬇️ 0.78m |
| Wed 03 Jun | FAIR ⬆️ 0.47m | FAIR ⬆️ 0.71m | FAIR ⬆️ 0.77m |
| Thu 04 Jun | FAIR ⬆️ 0.46m | FAIR ⬆️ 0.67m | FAIR ⬆️ 0.76m |
| Fri 05 Jun | FAIR ⬆️ 0.48m | FAIR ⬆️ 0.65m | FAIR ⬆️ 0.76m |
| Sat 06 Jun | FAIR ⬆️ 0.52m | FAIR ⬆️ 0.65m | FAIR ⬆️ 0.77m |
| Sun 07 Jun | OPTIMAL ⬇️ 0.58m | FAIR ⬆️ 0.65m | FAIR ⬆️ 0.79m |
| Mon 08 Jun | FAIR ⬇️ 0.67m | FAIR ⬆️ 0.67m | FAIR ⬆️ 0.8m |
3 or more people Lesson: San Pancho Surf Lessons – Shared Group Adventure
Experience the ultimate San Pancho surf adventure with your group! Perfectly located in San Pancho, Nayarit, our shared group lessons for 3 or more people offer professional instruction in one of Mexico’s most iconic beach breaks.
San Pancho Surf Disclaimer
San Pancho is a “fickle” surf break. There is a 20% possibility of last-minute cancellation.
For 99.9% certainty, we recommend our “La Lancha” lesson.
Cancellation Policy
- • Cancellation due to conditions: Full Refund.
- • If conditions are uncertain, the Instructor will consult you.
- • If you choose to enter the water, no refunds apply.
📍 Meeting Point in San Pancho
Check in at the shop prior to your session — our team will prepare your gear for the San Pancho break.



